Different Types of Bank Accounts with Interest Rates in India
भारत में बैंकिंग संस्थान ग्राहक की जरूरतों के अनुसार विभिन्न प्रकार के बैंक(different types of bank accounts) खाते provide करते हैं. अलग-अलग बैंक खातों के लिए ब्याज दरें(interest rates), न्यूनतम जमा(minimum deposits) और अन्य मापदंड भी अलग-अलग हैं. बहुत से खाते डिमांड डिपॉजिट(Demand Deposits) हैं जैसे सेविंग और करंट अकाउंट्स आदि. इसके आलावा टर्म डिपॉजिट (term deposit) जिसमें FD, RD आदि शामिल हैं, इसके बाद Non-Resident Deposits जिसमें Non-Resident Foreign currency, Non-Resident External Rupee Account, Non-Resident Ordinary Rupee Account शामिल हैं.
बैंक के खाते चार प्रकार (four types) के होते हैं:-
(1) चालू खाता – Current Account
(2) बचत खाता- Savings Account
(3) आवर्ती जमा खाता- Recurring Deposit Account
(4) सावधि जमा खाता- Fixed Deposit Account
Demand Deposits
- Saving Account
- Current Account
Term Deposits
- Fixed Deposit
- Recurring Deposit
Non-Resident Deposits
- Foreign currency Non-Resident
- Non-Resident External Rupee Account
- Non-Resident Ordinary Rupee Account
उपरोक्त वर्गीकरण निम्नलिखित प्रमुख मापदंडों पर निर्भर करता है-
- खाते की पहुंच
- लिक्विडिटी
- जमा राशि पर ब्याज की राशि
- जमाकर्ताओं के प्रोफाइल पर निर्भर करता है
Demand Deposit Account
Savings Account (बचत खाता)
यह भी देखें –
Facilities in Savings Account in India-बचत खाते में सुविधाएं
Nomination facility | Yes |
Passbook facility | Yes |
Chequebook facility | Yes |
Issuance of Debit Card | Yes |
Internet Banking | Yes |
Mobile Banking | Yes |
Fund Transfer | Yes |
DD Pay Orders | Yes |
Savings Account Interest Rates
List of Savings Account Banks | Minimum Balance required (₹) | Savings Account Interest Rate (p.a.) |
---|---|---|
Allahabad Bank | 1000 | 3.50% |
Andhra Bank | 0/5//100/1000 | 3.00% |
AU Finance | 5000 | Up to 6.40% |
Axis Bank | 0/10000/25000/100000/ | 3.25% – 5.25% |
Bank of Baroda | 0/5/1000 | 3.00% – 3.25% |
Bank of India | 500/5000/10000/20000/100000 | 3.25% – 3.50% |
Bandhan Bank | 0/2000/5000/25000/100000 | 4.00% – 7.15% |
Bank of Maharashtra | 1000 | 3.25% – 3.50% |
Canara Bank | 500/1000 | 3.25% – 3.75% |
Central Bank of India | 50 | 3.00% – 3.25% |
Citibank | 200000/ | 3.25% |
Corporation Bank | 0/250/500/2500/15000/100000 | 3.00% |
Dena Bank | 0 | 3.00% – 3.25% |
Dhanlaxmi Bank | 0/5/1000/5000/10000/25000 | 3.50% |
DBS Bank (Digibank) | 0 | 4.00% – 7.00% |
Federal Bank | 0 | 2.25% – 3.65% |
HDFC Bank | 2500/5000/10000/25000 | 3.50% – 4.42% |
HSBC Bank | 3.50% | |
ICICI Bank | 0/1000/2000/2500/5000/10000 | 3.25% – 3.75% |
IDBI Bank | 500/2500/5000 | 3.50% – 4.00% |
IDFC Bank | 25000 | Upto 7.00% |
India Post Payments Bank | 0 | 3.00% |
Indian Bank | 250/500/1000 | 3.50% |
Indian Overseas Bank | 500/1000 | 3.50% – 3.75% |
IndusInd Bank | 0/10000/25000/2500000 | 4.00% – 6.00% |
Jammu and Kashmir Bank | 0/500/1000 | 3.25% |
Jana Small Finance Bank | 2500 | 5.00% – 8.00% |
Karnataka Bank | 0/500/1000/2000 | 3.00% – 5.00% |
Kotak Bank | 0/2000/3000/5000/10000/20000 | 4.00% – 5.00% |
Lakshmi Vilas Bank | 1000/3000/5000 | 3.50% – 6.50% |
Oriental Bank of Commerce | 0/500/1000 | 3.25% – 3.80% |
Punjab National Bank | 500/1000/2000/50000 | 3.25% – 3.80% |
Punjab & Sind Bank | 500/1000 | 3.50% – 4.00% |
RBL Bank | 5000 | 5.00% – 6.75% |
South Indian Bank | 0/2500/5000 | 2.50% – 5.30% |
State Bank of India (SBI) | 0 | 2.75% |
Syndicate Bank | 0/100/500/1000 | 3.25% – 3.75% |
UCO Bank | 0/100/250/500/1000/1500 | 2.50% – 3.00% |
Union Bank of India | 0/20/100/250/500/1000 | 3.00% |
United Bank of India | 0/50/100/500 | 3.50% – 3.75% |
Utkarsh Small Finance Bank | 5000/10000 | 7.00% – 7.75% |
Vijaya Bank | 500/1000/2000 | 3.00% – 3.25% |
YES Bank | 0 | 5.00% – 6.25% |
Current Account (चालू खाता)
Term Deposit Account –सावधि जमा खाता
Fixed Deposit (FD) Interest Rates Comparison
Bank | FD Rate of Interest | Senior Citizen FD Rates |
---|---|---|
SBI Fixed Deposit | 3.30% – 5.70% | 3.80% – 6.50% |
HDFC Bank Fixed Deposit | 3.00% – 5.75% | 3.50% – 6.25% |
ICICI Bank Fixed Deposit | 3.25% – 5.75% | 3.75% – 6.25% |
Axis Bank | 3.50% – 6.10% | 3.50% – 6.75% |
Kotak Bank | 3.00% – 5.60% | 3.50% – 6.10% |
IDFC First Bank | 4.00% – 7.25% | 4.50% – 7.75% |
Bank of Baroda | 3.30% – 5.70% | 3.80% – 6.20% |
Citibank | 2.75% – 4.00% | 3.25% – 4.50% |
IDBI Bank | 3.10% – 5.90% | 3.60% – 6.40% |
Indian Bank | 3.75% – 5.75% | 4.25% – 6.25% |
Indian Overseas Bank | 4.50% – 5.75% | 5.25% – 6.50% |
OBC | 3.50% – 5.75% | 4.00% – 6.25% |
PNB | 3.50% – 5.75% | 4.00% – 6.25% |
HDFC | 7.30% – 7.30% | 7.55% – 7.55% |
PNB Housing Finance | 7.20% – 7.75% | 7.45% – 8.00% |
Allahabad Bank | 3.75% – 5.75% | 4.25% – 6.25% |
Andhra Bank | 4.00% – 5.90% | 4.50% – 6.40% |
Bank of India | 4.00% – 5.90% | 4.50% – 6.40% |
Bank of Maharashtra | 3.50% – 5.60% | 3.50% – 6.10% |
Canara Bank | 4.00% – 5.75% | 4.00% – 6.25% |
Central Bank of India | 3.70% – 5.65% | 4.20% – 6.15% |
Punjab and Sind Bank | 4.00% – 5.85% | 4.50% – 6.35% |
UCO Bank | 3.90% – 5.75% | 4.15% – 6.25% |
Union Bank of India | 4.00% – 5.90% | 4.50% – 6.40% |
United Bank of India | 3.50% – 5.75% | 4.00% – 6.25% |
Lakshmi Vilas Bank | 4.00% – 7.25% | 4.00% – 7.25% |
Equitas Small Finance Bank | 4.00% – 8.00% | 4.60% – 8.60% |
Jana Small Finance Bank | 5.00% – 8.00% | 5.50% – 8.50% |
Karnataka Bank | 3.50% – 5.90% | 4.00% – 6.40% |
DBS Bank | 4.00% – 5.70% | 4.00% – 5.70% |
DHFL | 8.50% – 9.25% | 9.00% – 9.75% |
Jammu And Kashmir Bank | 3.50% – 5.70% | 4.00% – 6.20% |
Ujjivan Small Finance Bank | 4.50% – 7.50% | 5.00% – 8.00% |
Fincare Small Finance Bank | 4.00% – 9.00% | 4.50% – 9.50% |
Karur Vysya Bank | 4.15% – 6.05% | 4.15% – 6.55% |
Syndicate Bank | 4.00% – 6.30% | 4.00% – 6.80% |
Yes Bank | 5.00% – 7.25% | 5.50% – 7.75% |
Dhan Laxmi Bank | 3.50% – 6.40% | 4.00% – 6.90% |
Bajaj Finance | 7.40% – 7.60% | 7.65% – 7.85% |
Standard Chartered Bank | 4.25% – 6.50% | 4.25% – 6.50% |
Federal Bank | 3.50% – 6.25% | 4.00% – 6.75% |
AU Small Finance Bank | 5.00% – 7.53% | 5.50% – 8.03% |
LIC Housing Finance | 7.50% – 7.60% | 7.75% – 7.85% |
Corporation Bank | 4.00% – 5.90% | 4.50% – 6.40% |
ESAF Small Finance Bank | 5.00% – 7.50% | 5.50% – 8.00% |
IndusInd Bank | 4.00% – 7.00% | 4.50% – 7.50% |
RBL Bank | 5.00% – 7.50% | 5.50% – 8.00% |
DCB Bank | 5.00% – 7.35% | 5.50% – 7.85% |
HSBC Bank | 2.50% – 4.25% | 3.00% – 4.75% |
South Indian Bank | 4.00% – 6.30% | 4.50% – 6.80% |
Bandhan Bank | 3.25% – 6.50% | 4.00% – 7.25% |
Non-Resident Deposits
- DEMAT खाता इलेक्ट्रॉनिक प्रारूप में शेयरों के लेनदेन के लिए है
- Nostro account भारतीय बैंकों को विदेशी बैंकों का एक खाता रखने की अनुमति देता है, जिसमें जमा विदेशी मुद्रा में किए जाते हैं.
- Loro account तीसरे बैंक के साथ लेनदेन करने वाले दो बैंकों के लिए अनुमति देता है.
- Vostro account भारतीय बैंकों में विदेशी बैंकों द्वारा भारतीय मुद्रा बनाए रखा जाता है.
- Escrow Account एक ऐसा लेनदेन है जो दो पक्षों के बीच होता है लेकिन temporarily रूप से deal से गुजरने के लिए तीसरे पक्ष के खाते की आवश्यकता होती है.
- GILT account वे विशेष खाते हैं जिनमें government securities और ट्रेजरी बिल DEMAT रूप में होते हैं और निवेशकों द्वारा और साथ ही प्राथमिक डीलरों द्वारा बनाए और रखे जाते हैं.
उपरोक्त विवरण की मदद से आपको भारत में बैंकिंग प्रणाली के विभिन्न खतों की जानकारी प्राप्त करने में मदद मिलती है.
Join Live Batches to Prepare for Bank Exams
- CHAMPION | REASONING BATCH | Bilingual | Live Class
- ANGREZI MEDIUM | ENGLISH LANGUAGE BATCH | BILINGUAL | LIVE CLASSES
- SANKALP | MATHS BATCH | Bilingual | Live Class