Asian Games 2023 Medal List Update
एशियाई खेलों में भारत का प्रदर्शन अब तक का सबसे शानदार प्रदर्शन रहा है. हांग्जो के 2023 संस्करण में भारतीय दल ने 28 स्वर्ण, 38 रजत और 41 कांस्य पदकों के रिकॉर्ड के साथ समापन किया. 1982 के बाद एशियाई खेलों में यह भारत का सर्वश्रेष्ठ प्रदर्शन था. यहाँ हमने एशियाई खेल मैडल तालिका 2023 (Asian Games medal tally 2023) दी है जिसमे 19वें एशियाई खेलों में प्रत्येक देश द्वारा जीते गए पदकों की संख्या दी है, जो 23 सितंबर से 8 अक्टूबर तक हांगझू, चीन में आयोजित किए गए हैं. तालिका को स्वर्ण पदकों की संख्या के आधार पर क्रमबद्ध किया गया है जीते, उसके बाद जीते गए रजत पदकों की संख्या, और फिर जीते गए कांस्य पदकों की संख्या. एशियाई खेल मैडल तालिका 2023 (Asian Games medal tally 2023) को हम नियमित रूप से update करते रहेंगे है.
एशियाई खेल एशियाई देशों के बीच खेल और दोस्ती को बढ़ावा देने के लिए हर चार साल में आयोजित होने वाला एक प्रमुख अंतरराष्ट्रीय बहु-खेल आयोजन है. पूरे एशिया से एथलीट विभिन्न प्रकार के खेलों में प्रतिस्पर्धा करते हैं, जिनमें एथलेटिक्स, जलीय विज्ञान, तीरंदाजी, बैडमिंटन, बेसबॉल, बास्केटबॉल, मुक्केबाजी, कैनोइंग, साइकिलिंग, घुड़सवारी, तलवारबाजी, फुटबॉल, गोल्फ, जिमनास्टिक, हैंडबॉल, हॉकी, जूडो, कबड्डी, कराटे, आधुनिक पेंटाथलॉन, रोइंग, रग्बी सेवन्स, नौकायन, शूटिंग, सॉफ्टबॉल, स्क्वैश, टेबल टेनिस, तायक्वोंडो, टेनिस, ट्रायथलॉन, वॉलीबॉल, भारोत्तोलन, कुश्ती और वुशु खेल शामिल हैं.
ओलंपिक खेलों के बाद एशियाई खेल दुनिया का दूसरा सबसे बड़ा बहु-खेल आयोजन है. गुआंगज़ौ में 2010 एशियाई खेलों के बाद 2023 एशियाई खेल चीन में आयोजित होने वाले पहले खेल हैं.
Asian Games Medals Tally 2023
19वें एशियाई खेल 23 सितंबर से 8 अक्टूबर, 2023 तक हांगझू, चीन में आयोजित किए गए हैं. इन खेलों में कुल 45 ओलंपिक खेलों और 61 विषयों में 45 देशों और क्षेत्रों के 11,000 से अधिक एथलीटों ने भाग लिया.
1 | China | 201 | 111 | 71 | 383 |
2 | Japan | 52 | 67 | 69 | 188 |
3 | South Korea | 42 | 59 | 89 | 190 |
4 | India | 28 | 38 | 41 | 107 |
5 | Uzbekistan | 22 | 18 | 31 | 71 |
6 | Chinese Taipei | 19 | 20 | 28 | 67 |
7 | Iran | 13 | 21 | 20 | 54 |
8 | Thailand | 12 | 14 | 32 | 58 |
9 | Bahrain | 12 | 3 | 5 | 20 |
7 | Democratic People’s Republic of Korea | 11 | 18 | 10 | 39 |
Asian Games Medal Winners List of India
एशियाई खेलों में भारत का प्रदर्शन अब तक का सबसे शानदार प्रदर्शन रहा है. हांग्जो के 2023 संस्करण में भारतीय दल ने 28 स्वर्ण, 38 रजत और 41 कांस्य पदकों के रिकॉर्ड के साथ समापन किया. 1982 के बाद एशियाई खेलों में यह भारत का सर्वश्रेष्ठ प्रदर्शन था.
Shooting | 7 | 9 | 6 | 22 |
Athletics | 6 | 14 | 9 | 29 |
Archery | 5 | 2 | 2 | 9 |
Squash | 2 | 1 | 2 | 5 |
Cricket | 2 | 0 | 0 | 2 |
Kabaddi | 2 | 0 | 0 | 2 |
Badminton | 1 | 1 | 1 | 3 |
Tennis | 1 | 1 | 0 | 2 |
Equestrian | 1 | 0 | 1 | 2 |
Hockey | 1 | 0 | 1 | 2 |
Rowing | 0 | 2 | 3 | 5 |
Chess | 0 | 2 | 0 | 2 |
Wrestling | 0 | 1 | 5 | 6 |
Boxing | 0 | 1 | 4 | 5 |
Sailing | 0 | 1 | 2 | 3 |
Bridge | 0 | 1 | 0 | 1 |
Golf | 0 | 1 | 0 | 1 |
Wushu | 0 | 1 | 0 | 1 |
Roller skating | 0 | 0 | 2 | 2 |
Canoe | 0 | 0 | 1 | 1 |
Sepaktakraw | 0 | 0 | 1 | 1 |
Table tennis | 0 | 0 | 1 | 1 |
TOTAL | 28 | 38 | 41 | 107 |
Asian Games 2023 India’s medal winners
चीन के हांगझू में 2023 एशियाई खेलों में भारत के पदक विजेता विविध प्रकार के खेल और पृष्ठभूमि का प्रतिनिधित्व करते हैं. यहां कुछ सबसे उल्लेखनीय पदक विजेताओं का संक्षिप्त परिचय दिया गया है:
1 | Ashi Chouksey, Mehuli Ghosh, Ramita Jindal | Shooting | Women’s 10m air rifle team | Silver | |
2 | Arjun Lal Jat and Arvind Singh | Rowing | Men’s lightweight double sculls | Silver | |
3 | Babu Lal Yadav and Lekh Ram | Rowing | Men’s pair | Bronze | |
4 | Neeraj, Naresh Kalwaniya, Neetesh Kumar, Charanjeet Singh, Jaswinder Singh, Bheem Singh, Punit Kumar, Ashish, DU Pande | Rowing | Men’s eight | Silver | |
5 | Ramita Jindal | Shooting | Women’s 10m air rifle | Bronze | |
6 | Rudrankksh Patil, Aishwary Pratap Singh Tomar, Divyansh Singh Panwar | Shooting | Men’s 10m air rifle team | Gold | |
7 | Jaswinder Singh, Bheem Singh, Punit Kumar, Ashish | Rowing | Men’s four | Bronze | |
8 | Parminder Singh, Satnam Singh, Jakar Khan, Sukhmeet Singh | Rowing | Men’s quadruple | Bronze | |
9 | Aishwary Pratap Singh Tomar | Shooting | Men’s 10m air rifle | Bronze | |
10 | Vijayveer Sidhu, Adarsh Singh, Anish Bhanwala | Shooting | Men’s 25m rapid file pistol team | Bronze | |
11 | Indian cricket team | Cricket | Women’s T20 cricket | Gold | |
12 | Neha Thakur | Sailing | Girl’s Dinghy – ILCA4 | Silver | |
13 | Eabad Ali | Sailing | Men’s Windsurfer – RS:X | Bronze | |
14 | Hriday Chheda, Anush Agarwalla, Divyakriti Singh, Sudipti Hajela | Equestrian | Dressage Team | Gold | |
15 | Ashi Chouksey, Manini Kaushik, Sift Kaur Samra | Shooting | Women’s 50m rifle 3 positions team | Silver | |
16 | Manu Bhaker, Rhythm Sangwan, Esha Singh | Shooting | Women’s 25m pistol team | Gold | |
17 | Sift Kaur Samra | Shooting | Women’s 50m rifle 3 positions | Gold | |
18 | Ashi Chouksey | Shooting | Women’s 50m rifle 3 positions | Bronze | |
19 | Team India | Shooting | Men’s skeet team | Bronze | |
20 | Vishnu Saravanan | Sailing | Men’s dinghy ICLA7 | Bronze | |
21 | Esha Singh | Shooting | Women’s 25m pistol | Silver | |
22 | Anantjeet Singh Naruka | Shooting | Men’s skeet | Silver | |
23 | Naorem Roshibina Devi | Wushu | Women’s 60kg sanda | Silver | |
24 | Arjun Cheema, Sarabjot Singh, Shiva Narwal (Team India) | Shooting | Men’s 10m air pistol team | Gold | |
25 | Anush Agarwalla | Equestrian | Dressage individual | Bronze | |
26 | Esha Singh, Palak, and Divya TS (Team India) | Shooting | Women’s 10m air pistol team | Silver | |
27 | Swapnil Kusale, Aishwarya Pratap and Akhil Sheoran (Team India) | Shooting | Men’s 50m rifle 3 positions team | Gold | |
28 | Saketh Myneni, Ramkumar Ramanathan (Team India) | Tennis | Men’s doubles | Silver | |
29 | Esha Singh | Shooting | Women’s 10m air pistol | Silver | |
30 | Palak Gulia | Shooting | Women’s 10m air pistol | Gold | |
31 | Joshna Chinappa, Anahat Singh, Tanvi Khanna, Dipika Pallikal (Team India) | Squash | Women’s team | Bronze | |
32 | Aishwary Pratap Singh Tomar | Shooting | Men’s 50m rifle 3 positions | Silver | |
33 | Kiran Baliyan | Athletics | Women’s shot put | Bronze | |
34 | Sarabjot Singh, Divya TS | Shooting | 10m air pistol mixed team | Silver | |
35 | Rohan Bopanna, Rutuja Bhosale |
Tennis | Mixed doubles tennis team | Gold | |
36 | Saurav Ghosal, Abhay Singh, Harinder Pal Singh, Mahesh Mangaonkar | Squash | Men’s squash team | Gold | |
37 | Karthik Kumar | Athletics | Men’s 10,000m | Silver | |
38 | Gulveer Singh | Athletics | Men’s 10,000m | Bronze | |
39 | Aditi Ashok | Golf | Women’s golf | Silver | |
40 | Manisha Keer, Preeti Rajak, Rajeshwari Kumari | Shooting | Women’s trap team | Silver | |
41 | Kynan Chenai, Zoravar Singh Sandhu, Prithviraj Tondaiman | Shooting | Men’s trap team | Gold | |
42 | Kynan Chenai | Shooting | Men’s trap | Bronze | |
43 | Nikhat Zareen | Boxing | Women’s 50kg | Bronze | |
44 | Avinash Sable | Athletics | Men’s 3000m steeplechase | Gold | |
45 | Tajinderpal Singh Toor | Athletics | Men’s shot put | Gold | |
46 | Harmilan Bains | Athletics | Women’s 1500m | Silver | |
47 | Ajay Kumar Saroj | Athletics | Men’s 1500m | Silver | |
48 | Jinson Johnson | Athletics | Men’s 1500m | Bronze | |
49 | Nandini Agasara | Athletics | Women’s heptathlon | Bronze | |
50 | Murali Sreeshankar | Athletics | Men’s long jump | Silver | |
51 | Seema Punia | Athletics | Women’s discus throw | Bronze | |
52 | Jyothi Yarraji | Athletics | Women’s 100m hurdles | Silver | |
53 | Kidambi Srikanth, Lakshya Sen, Chirag Shetty, Satwiksairaj Rankireddy, MR Arjun, Dhruva Kapila, HS Prannoy, Mithun Manjunath, Sai Pratheek, Rohan Kapoor | Badminton | Men’s team | Silver | |
54 | Karthika Jagadeeswaran, Heeral Sadhu, Aarathy Kasturi Raj | Roller skating | Women’s speed skating 3000m relay | Bronze | |
55 | Vikram Rajendra Ingale, Siddhant Rahul Kamble, Anandkumar Velkumar | Roller skating | Men’s speed skating 3000m relay | Bronze | |
56 | Ayhika Mukherjee, Sutirtha Mukherjee | Table tennis | Women’s doubles | Bronze | |
57 | Parul Chaudhary | Athletics | Women’s 3000m steeplechase | Silver | |
58 | Priti Lamba | Athletics | Women’s 3000m steeplechase | Bronze | |
59 | Ancy Sojan | Athletics | Women’s long jump | Silver | |
60 | Muhammad Ajmal, Vithya Ramraj, Rajesh Ramesh, Subha Venkatesan | Athletics | Mixed 4x400m relay | Silver | |
61 | Arjun Singh, Sunil Singh Salam | Canoe Sprint | Men’s canoe double 1000m | Bronze | |
62 | Preeti | Women’s 54kg | Women’s 54kg | Bronze | |
62 | Preeti Pawar | Boxing | Women’s 54kg | Bronze | |
63 | Vithya Ramraj | Athletics | Women’s 400m hurdles | Bronze | |
64 | Parul Chaudhary | Athletics | Women’s 5000m | Gold | |
65 | Mohammed Afsal | Athletics | Men’s 800m | Silver | |
66 | Praveen Chithravel | Athletics | Men’s triple jump | Bronze | |
67 | Tejaswin Shankar | Athletics | Men’s decathlon | Silver | |
68 | Annu Rani | Athletics | Women’s javelin throw | Gold | |
69 | Narender Berwal | Boxing | Men’s +92kg | Bronze | |
70 | Manju Rani, Ram Baboo | Athletics | Mixed team race walk | Bronze | |
71 | Jyothi Surekha Vennam, Ojas Pravin Deotale | Archery | Mixed team compound | Gold | |
72 | Team India | Squash | Mixed team | Bronze | |
73 | Parveen Hooda | Boxing | Women’s 57kg | Bronze | |
74 | Lovlina Borgohain | Boxing | Women’s 75kg | Silver | |
75 | Sunil Kumar | Wrestling | Greco-Roman 87kg | Bronze | |
76 | Harmilan Bains | Athletics | Women’s 800m | Silver | |
77 | Avinash Sable | Athletics | Men’s 5000m | Silver | |
78 | Vithya Ramraj, Aishwarya Kailash Mishra, Prachi, Subha Venkatesan | Athletics | Women’s 4x400m relay | Silver | |
79 | Neeraj Chopra | Athletics | Men’s javelin throw | Gold | |
80 | Kishore Jena | Athletics | Men’s javelin throw | Silver | |
81 | Muhammed Anas Yahiya, Amoj Jacob, Muhammed Ajmal Variyathodi, Rajesh Ramesh | Athletics | Men’s 4x400m relay | Gold | |
82 | Jyothi Surekha Vennam, Aditi Swami, Parneet Kaur | Archery | Women’s compound team | Gold | |
83 | Dipika Pallikal, Harinder Pal Sandhu | Squash | Mixed doubles | Gold | |
84 | Abhishek Verma, Ojas Pravin Deotale, Prathamesh Jawkar | Archery | Men’s compound team | Gold | |
85 | Saurav Ghosal | Squash | Men’s singles | Silver | |
86 | Antim Panghal | Wrestling | Women’s 53kg | Bronze | |
87 | Ankita Bhakat, Bhajan Kaur, Simranjeet Kaur | Archery | Women’s recurve team | Bronze | |
88 | HS Prannoy | Badminton | Men’s singles | Bronze | |
89 | Khushbu, Maipak Devi Ayekam, Leirentonbi Devi Elangbam, Priya Devi Elangbam, Chaoba Devi Oinam | Sepaktakraw | Women’s regu | Bronze | |
90 | Atanu Das, Tushar Shelke, Dhiraj Bommadevara | Archery | Men’s recurve team | Silver | |
91 | Sonam Malik | Wrestling | Women’s 62kg | Bronze | |
92 | Kiran Bishnoi | Wrestling | Women’s 76kg | Bronze | |
93 | Aman Sehrawat | Wrestling | Men’s freestyle 57kg | Bronze | |
94 | Raju Tolani, Ajay Prabhakar Khare, Rajeshwar Tewari, Sumit Mukherjee, Jaggy Shivdasani, Sandeep Thakral | Bridge | Men’s team | Silver | |
95 | PR Sreejesh, Krishan Pathak, Varun Kumar, Amit Rohidas, Jarmanpreet Singh, Harmanpreet Singh, Sanjay, Sumit, Nilakanta Sharma, Hardik Singh, Manpreet Singh, Vivek Sagar Prasad, Shamsher Singh, Abhishek, Gurjant Singh, Mandeep Singh, Sukhjeet Singh, Lalit Kumar Upadhyay | Hockey | Men’s team | Gold | |
96 | Aditi Swami | Archery | Women’s compound individual | Bronze | |
97 | Jyothi Surekha Vennam | Archery | Women’s compound individual | Gold | |
98 | Ojas Pravin Deotale | Archery | Men’s compound individual | Gold | |
99 | Abhishek Verma | Archery | Men’s compound individual | Silver | |
100 |
|
Kabaddi | Women’s kabaddi | Gold | |
101 | Chirag Shetty, Satwiksairaj Rankireddy | Badminton | Men’s doubles | Gold | |
102 | Ruturaj Gaikwad, Yashasvi Jaiswal, Rahul Tripathi, Tilak Varma, Rinku Singh, Jitesh Sharma, Washington Sundar, Shahbaz Ahmed, Ravi Bishnoi, Avesh Khan, Arshdeep Singh, Mukesh Kumar, Shivam Dube, Prabhsimran Singh, Akash Deep | Cricket | Men’s team | Gold | |
103 | Nitesh Kumar, Parvesh Bhainswal, Sachin, Surjeet Singh, Vishal Bhardwaj, Arjun Deshwal, Aslam Inamdar, Naveen Kumar, Pawan Sehrawat, Sunil Kumar, Nitin Rawal, Akash Shinde | Kabaddi | Men’s kabaddi | Gold | |
104 |
|
Hockey | Women’s team | Bronze | |
105 | Deepak Punia | Wrestling | Men’s freestyle 86kg | Silver | |
106 | Gukesh D, Vidit Gujrathi, Arjun Erigaisi, Pentala Harikrishna, Rameshbabu Praggnanandhaa | Chess | Men’s team | Silver | |
107 |
|
Chess | Women’s team | Silver |
ये वो भारतीय एथलीट हैं जिन्होंने 2023 एशियाई खेलों में पदक जीते. हमारी ओर से इनकी सफलता स्वयं एथलीटों की कड़ी मेहनत और समर्पण के साथ-साथ उनके कोचों, परिवारों और भारत सरकार के समर्थन का प्रमाण है।
Asian Games 2023 Schedule India 29 September
Time | Participants | Game |
4:00 AM | Anirban Lahiri, Shubhankar Sharma, SSP Chawrasia, Khalin Joshi | Golf |
4:00 AM | Aditi Ashok, Avani Prashanth, Pranavi Urs | Golf |
4:30 AM | Sandeep Kumar, Vikash Singh | Athletics (Walk) |
4:40 AM | Priyanka Goswami | Athletics (Walk) |
6:30 AM | PV Sindhu, Ashmita Chaliha, Anupama Upadhyaya, Malvika Bansod, Gayatri Gopichand/Treesa Jolly, Ashwini Ponnappa/Tanisha Crasto | Badminton |
6:30 AM | Indian teams | Bridge |
6:30 AM | Divya TS, Palak, Esha Singh | Shooting |
6:30 AM | Aishwary Pratap Singh Tomar, Swapnil Kusale, Akhil Sheoran | Shooting |
7:30 AM | Niraj Kumar, Harshveer Singh Sekhon | Track cycling |
7:30 AM | David Beckham, Esow Alben | Track cycling |
7:30 AM | Nina Venkatesh, Vritti Agarwal, Srihari Nataraj, Advait Page, Aryan Nehra, Kushagra Rawat, Aneesh Gowda, Sajan Prakash, Team India | Swimming |
7:30 AM | Manush Shah/Manav Thakkar, G Sathiyan/Sharath Kamal, G Sathiyan/Manika Batra, Harmeet Desai/Sreeja Akula, Manika Batra, Sreeja Akula/Diya Chitale, Sutirtha/Ayhika Mukherjee, Sharath Kamal, G Sathiyan | Table tennis |
7:30 AM | Ramkumar Ramanathan/Saketh Myneni (IND) vs Jason Jung/Yu-hsiou Hsu (TPE) | Tennis |
8:30 AM | Team India | Squash |
9:30 AM | Rohan Bopanna/Rutuja Bhosale (IND) vs Chan Hao-ching/Yu-hsiou Hsu (TPE) | Tennis |
11:30 AM | India vs Kyrgyzstan | Esports |
12:00 PM | Parveen (IND) vs Xu Zichun (CHN) | Boxing |
12:30 PM | Gukesh D, Vidit Gujrathi, Arjun Erigaisi, Pentala Harikrishna, Rameshbabu Praggnanandhaa | Chess |
12:30 PM | Koneru Humpy, Harika Dronavalli, Vaishali Rameshbabu, Vantika Agrawal, Savitha Shri B | Chess |
12:30 PM | India vs Philippines | Esports |
1:30 PM | Team India | Squash |
1:45 PM | Lakshya Chahar (IND) vs Bekzhigit Uulu Omurbek (KGZ) | Boxing |
2:30 PM | HS Prannoy, Kidambi Srikanth, Lakshya Sen, Mithun Manjunath, Satwiksairaj Rankireddy/Chirag Shetty, Dhruv Kapila/MR Arjun | Badminton |
3:30 PM | India vs China | Handball |
4:00 PM | India vs Malaysia | Hockey |
4:30 PM | Aishwarya Kailash Mishra, Himanshi Malik | Athletics |
4:40 PM | Tanya Chaudhary, Rachna Kumari |
Athletics (Hammer throw)
|
4:45 PM | Nikhat Zareen (IND) vs Nassar Hanan (JOR) | Boxing |
4:55 PM | Muhammed Anas Yahiya, Muhammed Ajmal | Athletics |
5:20 PM | India vs China | 3×3 basketball |
5:30 PM | India vs Mongolia | Basketball |
6:15 PM | Kiran Baliyan, Manpreet Kaur |
Athletics (Shot put)
|